Jake Fraser-McGurk Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 7 | 7 | - | 98 | 41 | 14 | 74 | 132.43 | - | - | 13 | 4 |
| t20i | 8 | 8 | - | 115 | 50 | 14.37 | 86 | 133.72 | - | 1 | 16 | 3 |
| t20 | 98 | 96 | 3 | 1852 | 95 | 19.91 | 1242 | 149.11 | - | 11 | 145 | 113 |
| lista | 37 | 34 | 2 | 749 | 125 | 23.4 | 582 | 128.69 | 1 | 1 | 96 | 30 |
| firstclass | 18 | 33 | 1 | 630 | 101 | 19.68 | 933 | 67.52 | 1 | 1 | 75 | 13 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 15 | 15 | - | 385 | 84 | 25.67 | 193 | 199.48 | - | 4 | 39 | 30 |
Jake Fraser-McGurk Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| AUS ODD | lista | 7 | 7 | - | 111 | 94.87 | 15.86 | - | - | 15 | 4 |
| BBL 2025 | t20 | 10 | 10 | - | 163 | 138.14 | 16.3 | - | - | 10 | 9 |
| IND A vs AUS A | mixed | 3 | 3 | - | 64 | 160 | 21.33 | - | - | 13 | 1 |
| WI vs AUS | mixed | 1 | 1 | - | 2 | 28.57 | 2 | - | - | - | - |
| Major League Cricket | t20 | 11 | 11 | - | 275 | 169.75 | 25 | - | 2 | 15 | 22 |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |
| IPL 2024 | t20 | 9 | 9 | - | 330 | 234.04 | 36.67 | - | 4 | 32 | 28 |

