Jan Balt Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 3 | 1 | 35 | 35 | 17.5 | 60 | 58.33 | - | - | 4 | - |
| t20i | 6 | 4 | 1 | 43 | 22 | 14.33 | 54 | 79.62 | - | - | 1 | - |
| t20 | 13 | 11 | 1 | 153 | 35 | 15.3 | 217 | 70.5 | - | - | 9 | 1 |
| lista | 3 | 3 | 1 | 35 | 35 | 17.5 | 60 | 58.33 | - | - | 4 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Jan Balt Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCARF | t20i | - | - | - | - | - | - | - | - | - | - |
| Namibia T20 | t20 | 6 | 6 | - | 117 | 114.71 | 19.5 | - | 1 | 7 | 8 |
| Pearl of Africa T20I | mixed | 6 | 6 | - | 143 | 87.2 | 23.83 | - | - | 13 | 1 |

