Jan Nicol Loftie Eaton Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 51 | 47 | 7 | 1113 | 73 | 27.82 | 1460 | 76.23 | - | 7 | 86 | 23 |
| t20i | 54 | 41 | 6 | 739 | 101 | 21.11 | 541 | 136.59 | 1 | 1 | 71 | 31 |
| t20 | 66 | 51 | 8 | 932 | 101 | 21.67 | 677 | 137.66 | 1 | 2 | 83 | 43 |
| lista | 56 | 52 | 7 | 1268 | 73 | 28.17 | 1693 | 74.89 | - | 9 | 102 | 24 |
| firstclass | 1 | 2 | - | 8 | 8 | 4 | 28 | 28.57 | - | - | 1 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Jan Nicol Loftie Eaton Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 19 | 18 | 2 | 395 | 79.32 | 24.69 | - | 1 | 34 | 14 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 88 | 120.55 | 22 | - | - | 7 | 2 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| NAM vs SA | t20i | 1 | 1 | - | 7 | 63.64 | 7 | - | - | 1 | - |
| ICCMT20WCARF | t20i | 5 | 5 | 2 | 48 | 133.33 | 16 | - | - | 4 | 2 |
| ZIM vs NAM | t20i | 3 | 3 | - | 86 | 153.57 | 28.67 | - | - | 10 | 3 |
| Namibia T20 | t20 | 6 | 6 | - | 106 | 132.5 | 17.67 | - | 1 | 6 | 8 |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |

