Jason Holder Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 69 | 123 | 20 | 3073 | 202 | 29.83 | 5595 | 54.92 | 3 | 14 | 359 | 55 |
| odi | 138 | 114 | 24 | 2237 | 99 | 24.85 | 2479 | 90.23 | - | 12 | 160 | 69 |
| t20i | 95 | 67 | 19 | 851 | 49 | 17.72 | 612 | 139.05 | - | - | 51 | 56 |
| t20 | 341 | 252 | 71 | 3288 | 69 | 18.16 | 2413 | 136.26 | - | 4 | 205 | 206 |
| lista | 196 | 161 | 31 | 3198 | 99 | 24.6 | - | 0 | - | 17 | - | - |
| firstclass | 110 | 178 | 21 | 4157 | 202 | 26.47 | - | 0 | 4 | 17 | - | - |
| t10 | 19 | 11 | 3 | 118 | 29 | 14.75 | 72 | 163.89 | - | - | 5 | 10 |
| ipl | 46 | 27 | 6 | 259 | 47 | 12.33 | 211 | 122.75 | - | - | 13 | 18 |
Jason Holder Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 7 | 5 | 1 | 141 | 174.07 | 35.25 | - | - | 7 | 13 |
| WCT20 Warm up | t20 | 1 | 1 | 1 | 25 | 108.7 | - | - | - | 3 | - |
| SA vs WI | t20i | 3 | 1 | - | 1 | 50 | 1 | - | - | - | - |
| BAN vs WI | mixed | - | - | - | - | - | - | - | - | - | - |
| WI vs NEP | t20i | 3 | 2 | - | 26 | 118.18 | 13 | - | - | - | 2 |
| CPL 2025 | t20 | 9 | 10 | 3 | 267 | 167.92 | 38.14 | - | 2 | 13 | 21 |
| WI vs PAK | mixed | 3 | 3 | 2 | 46 | 191.67 | 46 | - | - | 1 | 5 |
| WI vs AUS | mixed | 5 | 4 | - | 47 | 130.56 | 11.75 | - | - | 6 | 2 |
| Major League Cricket | t20 | 8 | 5 | 3 | 66 | 140.43 | 33 | - | - | 2 | 5 |
| IRE vs WI | mixed | 1 | 1 | - | 18 | 138.46 | 18 | - | - | 2 | 1 |

