Jasprit Bumrah Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 52 | 99 | 10031 | 4631 | 234 | 6/27 | 9/86 | 19.79 | 2.77 | 42.8 | 7 | 16 |
| odi | 89 | 88 | 4580 | 3509 | 149 | 6/19 | 6/19 | 23.55 | 4.59 | 30.7 | 6 | 2 |
| t20i | 93 | 90 | 1966 | 2140 | 116 | 3/7 | 3/7 | 18.44 | 6.53 | 16.9 | - | - |
| t20 | 268 | 265 | 5976 | 6892 | 340 | 5/10 | 5/10 | 20.27 | 6.91 | 17.5 | 3 | 2 |
| lista | 114 | 113 | 5935 | 4410 | 201 | 6/19 | 6/19 | 21.94 | 4.45 | 29.5 | 9 | 3 |
| firstclass | 80 | 145 | 15297 | 6994 | 326 | 6/27 | 9/86 | 21.45 | 2.74 | 46.9 | 10 | 22 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 145 | 145 | 3337 | 4030 | 183 | 5/10 | 5/10 | 22.02 | 7.25 | 18.23 | 3 | 2 |
Jasprit Bumrah Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 8 | 8 | 144 | 174 | 14 | 4/15 | 4/15 | 12.43 | 7.25 | 10.29 | 1 | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| IND vs NZ | mixed | 4 | 4 | 90 | 142 | 4 | 3/17 | 3/17 | 35.5 | 9.47 | 22.5 | - | - |
| AUS vs IND | mixed | 5 | 3 | 72 | 79 | 3 | 2/26 | 2/26 | 26.33 | 6.58 | 24 | - | - |
| IND vs WI | test | 2 | 4 | 311 | 142 | 7 | 3/42 | 4/84 | 20.29 | 2.74 | 44.43 | - | - |
| Asia Cup | t20i | 5 | 5 | 109 | 135 | 7 | 2/18 | 2/18 | 19.29 | 7.43 | 15.57 | - | - |
| ENG vs IND | test | 3 | 5 | 718 | 364 | 14 | 5/74 | 7/112 | 26 | 3.04 | 51.29 | - | 2 |
| IPL 2025 | t20 | 12 | 12 | 284 | 316 | 18 | 4/22 | 4/22 | 17.56 | 6.68 | 15.78 | 1 | - |
| T20 WC-2024 | t20i | 8 | 8 | 178 | 124 | 15 | 3/7 | 3/7 | 8.27 | 4.18 | 11.87 | - | - |
| IPL 2024 | t20 | 13 | 13 | 311 | 336 | 20 | 5/21 | 5/21 | 16.8 | 6.48 | 15.55 | - | 1 |

