Jaydev Unadkat Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 7 | 474 | 231 | 3 | 2/50 | 3/67 | 77 | 2.92 | 158 | - | - |
| odi | 8 | 8 | 342 | 225 | 9 | 4/41 | 4/41 | 25 | 3.94 | 38 | 1 | - |
| t20i | 10 | 10 | 208 | 301 | 14 | 3/38 | 3/38 | 21.5 | 8.68 | 14.8 | - | - |
| t20 | 213 | 212 | 4543 | 6022 | 257 | 5/25 | 5/25 | 23.43 | 7.95 | 17.6 | 3 | 2 |
| lista | 132 | 132 | 6932 | 5489 | 185 | 5/23 | 5/23 | 29.67 | 4.75 | 37.4 | 6 | 3 |
| firstclass | 136 | 235 | 22145 | 10983 | 478 | 8/39 | 13/103 | 22.97 | 2.97 | 46.3 | 24 | 24 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 112 | 111 | 2274 | 3364 | 110 | 5/25 | 5/25 | 30.58 | 8.88 | 20.67 | - | 2 |
Jaydev Unadkat Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | 7 | 12 | 873 | 476 | 20 | 4/33 | 5/109 | 23.8 | 3.27 | 43.65 | 3 | - |
| County Championship 2025 DIV-I | firstclass | 3 | 6 | 519 | 271 | 16 | 4/43 | 7/119 | 16.94 | 3.13 | 32.44 | 2 | - |
| SPT20 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL 2025 | t20 | 7 | 7 | 143 | 175 | 11 | 3/24 | 3/24 | 15.91 | 7.34 | 13 | - | - |
| IPL 2024 | t20 | 11 | 11 | 187 | 319 | 8 | 3/30 | 3/30 | 39.88 | 10.24 | 23.38 | - | - |

