Jemimah Rodrigues Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 5 | 1 | 235 | 73 | 58.75 | 358 | 65.64 | - | 3 | 35 | - |
| odi | 24 | 24 | 2 | 523 | 86 | 23.77 | 722 | 72.43 | - | 4 | 61 | 1 |
| t20i | 83 | 73 | 13 | 1751 | 76 | 29.18 | 1553 | 112.74 | - | 10 | 198 | 16 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Jemimah Rodrigues Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS-W vs IND-W | mixed | 3 | 3 | 1 | 72 | 130.91 | 36 | - | 1 | 6 | - |
| WPL 2026 | woment20 | 10 | 10 | 2 | 264 | 141.94 | 33 | - | 2 | 33 | 2 |
| IND-W vs SL-W | woment20 | 3 | 3 | 1 | 104 | 140.54 | 52 | - | 1 | 15 | 1 |
| ICCWWC | womenodi | 8 | 7 | 2 | 292 | 101.04 | 58.4 | 1 | 1 | 36 | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| IND-W vs AUS-W | odi | 1 | 1 | - | 18 | 69.23 | 18 | - | - | 1 | - |
| ENG-W vs IND-W | mixed | 5 | 5 | 1 | 108 | 127.06 | 27 | - | 1 | 13 | 1 |
| ECB-XI vs IND-W | mixed | - | - | - | - | - | - | - | - | - | - |
| Tri-Nation Series | womenodi | - | - | - | - | - | - | - | - | - | - |
| IND-W vs SA-W | mixed | 3 | 2 | 1 | 36 | 61.02 | 36 | - | - | 2 | - |

