Jonny Bairstow Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 100 | 178 | 12 | 6042 | 167 | 36.39 | 10228 | 59.07 | 12 | 26 | 719 | 56 |
| odi | 107 | 98 | 8 | 3868 | 141 | 42.97 | 3758 | 102.92 | 11 | 17 | 437 | 92 |
| t20i | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | - | 10 | 148 | 76 |
| t20 | 265 | 247 | 37 | 6401 | 116 | 30.48 | 4573 | 139.97 | 5 | 34 | 578 | 288 |
| lista | 175 | 160 | 14 | 5790 | 174 | 39.65 | 5642 | 102.62 | 14 | 27 | 595 | 151 |
| firstclass | 232 | 387 | 42 | 14829 | 246 | 42.98 | - | 0 | 31 | 77 | - | - |
| t10 | 8 | 8 | 2 | 191 | 70 | 31.83 | 106 | 180.19 | - | 1 | 19 | 11 |
| ipl | 52 | 52 | 4 | 1674 | 114 | 34.88 | 1146 | 146.07 | 2 | 9 | 173 | 74 |
Jonny Bairstow Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| County Championship 2025 DIV-I | firstclass | 12 | 19 | 3 | 735 | 65.63 | 45.94 | - | 7 | 96 | 10 |
| Vitality Blast | t20 | - | - | - | - | - | - | - | - | - | - |
| The Hundred Mens 2025 | t100 | 8 | 8 | 1 | 248 | 156.96 | 35.43 | - | 2 | 27 | 12 |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 8 | 6 | 2 | 110 | 134.15 | 27.5 | - | - | 11 | 4 |
| IPL 2024 | t20 | 11 | 11 | 1 | 298 | 152.82 | 29.8 | 1 | - | 33 | 14 |

