Josh Hazlewood Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 76 | 143 | 15423 | 7144 | 295 | 6/67 | 9/79 | 24.21 | 2.77 | 52.2 | 11 | 13 |
| odi | 96 | 95 | 4978 | 3928 | 142 | 6/52 | 6/52 | 27.66 | 4.73 | 35 | 1 | 3 |
| t20i | 60 | 59 | 1348 | 1680 | 79 | 4/12 | 4/12 | 21.26 | 7.47 | 17 | 4 | - |
| t20 | 127 | 126 | 2850 | 3620 | 170 | 4/12 | 4/12 | 21.29 | 7.62 | 16.7 | 6 | - |
| lista | 148 | 146 | 7816 | 6194 | 221 | 7/36 | 7/36 | 28.02 | 4.75 | 35.3 | 2 | 4 |
| firstclass | 119 | 220 | 22953 | 10594 | 441 | 6/35 | 9/79 | 24.02 | 2.76 | 52 | 17 | 15 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 39 | 39 | 867 | 1196 | 57 | 4/25 | 4/25 | 20.98 | 8.28 | 15.21 | 2 | - |
Josh Hazlewood Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 1 | 2 | 162 | 76 | 1 | 1/22 | 1/22 | 76 | 2.81 | 162 | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| AUS vs IND | mixed | 3 | 3 | 138 | 72 | 3 | 2/20 | 2/20 | 24 | 3.13 | 46 | - | - |
| NZ vs AUS | t20i | 3 | 2 | 48 | 49 | 3 | 2/26 | 2/26 | 16.33 | 6.13 | 16 | - | - |
| AUS vs SA | mixed | 3 | 3 | 72 | 113 | 6 | 3/27 | 3/27 | 18.83 | 9.42 | 12 | - | - |
| WI vs AUS | mixed | 3 | 6 | 402 | 202 | 14 | 5/43 | 7/84 | 14.43 | 3.01 | 28.71 | - | 1 |
| ICCWTCF | test | 1 | 2 | 204 | 85 | 2 | 1/27 | 2/85 | 42.5 | 2.5 | 102 | - | - |
| IPL 2025 | t20 | 12 | 12 | 264 | 386 | 22 | 4/33 | 4/33 | 17.55 | 8.77 | 12 | 1 | - |
| T20 WC-2024 | t20i | 6 | 6 | 144 | 145 | 4 | 2/18 | 2/18 | 36.25 | 6.04 | 36 | - | - |

