
ICCCWCL2
ODI • Feb 15 - May 16
| Score | Date | Match |
|---|---|---|
| 4(7) | Sep 02 2025 | 83rd Match • CAN vs NAM |
| 16(7)* | Aug 31 2025 | 82nd Match • CAN vs SCO |
| 10(11)* | Aug 27 2025 | 80th Match • CAN vs NAM |
| 0(0)* | May 25 2025 | Match 72 • USA vs CAN |
| 1(1) | May 23 2025 | Match 71 • OMA vs CAN |
| 4(6) | May 19 2025 | Match 69 • OMA vs CAN |
| 0(1) | May 17 2025 | Match 68 • USA vs CAN |
| 0(1) | Mar 15 2025 | Match 60 • CAN vs NAM |
| Mar 09 2025 | Match 57 • NAM vs CAN | |
| Mar 05 2025 | Match 55 • NED vs CAN | |
| Sep 26 2024 | Match 36 • CAN vs OMA | |
| Sep 22 2024 | Match 32 • CAN vs NEP | |
| 4(11) | Sep 20 2024 | Match 30 • CAN vs OMA |
| 10(8) | Sep 16 2024 | Match 26 • CAN vs NEP |
| 4(4) | Aug 19 2024 | Match 23 • CAN vs USA |
| 4(7) | Aug 17 2024 | Match 22 • NED vs CAN |
| 10(9)* | Aug 13 2024 | Match 20 • CAN vs USA |
| 7(3) | Aug 11 2024 | Match 19 • NED vs CAN |
| Mar 07 2024 | Match 11 • CAN vs SCO | |
| Mar 01 2024 | Match 8 • CAN vs SCO | |
| Feb 28 2024 | Match 7 • UAE vs CAN |

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

CANS60
T10 • Oct 08 - Oct 13

Global Super League
T20 • Jul 10 - Jul 19

ICC Mens T20 World Cup Americas Regional Final
T20 • Jun 15 - Jun 23

