Karn Sharma Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 1 | 2 | 294 | 238 | 4 | 2/95 | 4/238 | 59.5 | 4.85 | 73.5 | - | - |
| odi | 2 | 2 | 114 | 125 | - | - | - | 0 | 6.57 | 0 | - | - |
| t20i | 1 | 1 | 24 | 28 | 1 | 1/28 | 1/28 | 28 | 7 | 24 | - | - |
| t20 | 191 | 179 | 3416 | 4394 | 168 | 5/24 | 5/24 | 26.15 | 7.71 | 20.3 | 2 | 1 |
| lista | 123 | 117 | 5942 | 4746 | 153 | 5/13 | 5/13 | 31.01 | 4.79 | 38.8 | - | 3 |
| firstclass | 97 | 148 | 13564 | 7454 | 270 | 8/38 | 11/140 | 27.6 | 3.29 | 50.2 | 12 | 14 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 90 | 87 | 1585 | 2215 | 83 | 4/16 | 4/16 | 26.69 | 8.38 | 19.10 | 2 | - |
Karn Sharma Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| UPT20 | t20 | 10 | 10 | 219 | 307 | 9 | 2/19 | 2/19 | 34.11 | 8.41 | 24.33 | - | - |
| IPL 2025 | t20 | 6 | 5 | 90 | 128 | 7 | 3/23 | 3/23 | 18.29 | 8.53 | 12.86 | - | - |
| IPL 2024 | t20 | 9 | 9 | 144 | 254 | 7 | 2/29 | 2/29 | 36.29 | 10.58 | 20.57 | - | - |

