Karun Nair Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 10 | 15 | 1 | 579 | 303 | 41.35 | 896 | 64.62 | 1 | 1 | 70 | 4 |
| odi | 2 | 2 | - | 46 | 39 | 23 | 88 | 52.27 | - | - | 6 | - |
| t20 | 177 | 162 | 17 | 3731 | 111 | 25.73 | 2744 | 135.96 | 2 | 23 | 375 | 127 |
| lista | 116 | 106 | 24 | 3540 | 163 | 43.17 | 3925 | 90.19 | 9 | 17 | 377 | 58 |
| firstclass | 128 | 206 | 17 | 9374 | 328 | 49.59 | 17635 | 53.15 | 26 | 40 | 1148 | 53 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 84 | 76 | 5 | 1694 | 89 | 23.86 | 1286 | 131.73 | - | 11 | 186 | 49 |
Karun Nair Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | 9 | 13 | 1 | 699 | 57.58 | 58.25 | 2 | 2 | 74 | 8 |
| ENG vs IND | test | 4 | 8 | - | 205 | 52.56 | 25.63 | - | 1 | 29 | - |
| ENG-A vs IND-A | firstclass | 2 | 3 | - | 259 | 70.38 | 86.33 | 1 | - | 33 | 1 |
| IPL 2025 | t20 | 8 | 8 | - | 198 | 172.17 | 24.75 | - | 1 | 24 | 10 |

