KashyapKumar Prajapati Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 37 | 36 | - | 1048 | 103 | 29.11 | 1404 | 74.64 | 2 | 6 | 104 | 14 |
| t20i | 47 | 46 | 5 | 843 | 74 | 20.56 | 780 | 108.07 | - | 6 | 83 | 26 |
| t20 | 52 | 51 | 6 | 926 | 74 | 20.57 | 859 | 107.79 | - | 6 | 93 | 27 |
| lista | 42 | 41 | - | 1197 | 103 | 29.19 | 1625 | 73.66 | 2 | 7 | 119 | 14 |
| t10 | 20 | 20 | 2 | 491 | 79 | 27.28 | 242 | 202.89 | - | 3 | 39 | 37 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
KashyapKumar Prajapati Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| LLC | t20 | 1 | 1 | 1 | 1 | 100 | - | - | - | - | - |
| ALL 2025 | t20 | 5 | 5 | 1 | 92 | 105.75 | 23 | - | 1 | 13 | 1 |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

