Khalid Usman Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 95 | 63 | 25 | 621 | 38 | 16.34 | 504 | 123.21 | - | - | 56 | 18 |
| lista | 133 | 98 | 23 | 1858 | 91 | 24.77 | 2153 | 86.29 | - | 10 | 148 | 45 |
| firstclass | 144 | 229 | 41 | 5732 | 139 | 30.48 | - | 0 | 3 | 38 | 734 | 80 |
| t10 | 6 | 2 | - | 13 | 8 | 6.50 | 18 | 72.22 | - | - | - | 1 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Khalid Usman Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | - | - | - | - | - | - | - | - | - | - |
| QEA Trophy 2025 | firstclass | 9 | 16 | 1 | 452 | 66.86 | 30.13 | - | 4 | 58 | 13 |
| National T20 Cup | t20 | - | - | - | - | - | - | - | - | - | - |

