Kranti Gaud Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Kranti Gaud Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS-W vs IND-W | mixed | 2 | 2 | 36 | 63 | 1 | 1/39 | 1/39 | 63 | 10.5 | 36 | - | - |
| WPL 2026 | woment20 | 8 | 8 | 138 | 187 | 3 | 2/18 | 2/18 | 62.33 | 8.13 | 46 | - | - |
| IND-W vs SL-W | woment20 | 3 | 3 | 42 | 66 | 2 | 1/21 | 1/21 | 33 | 9.43 | 21 | - | - |
| ICCWWC | womenodi | 8 | 8 | 378 | 361 | 9 | 3/20 | 3/20 | 40.11 | 5.73 | 42 | - | - |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| IND-W vs AUS-W | odi | 3 | 3 | 143 | 139 | 5 | 3/28 | 3/28 | 27.8 | 5.83 | 28.6 | - | - |
| ENG-W vs IND-W | mixed | 3 | 3 | 131 | 136 | 9 | 6/52 | 6/52 | 15.11 | 6.23 | 14.56 | - | 1 |
| ECB-XI vs IND-W | mixed | - | - | - | - | - | - | - | - | - | - | - | - |
| Tri-Nation Series | womenodi | - | - | - | - | - | - | - | - | - | - | - | - |

