Kumar Kushagra Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 32 | 30 | 6 | 676 | 86 | 28.16 | 464 | 145.68 | - | 5 | 46 | 37 |
| lista | 37 | 32 | 8 | 1276 | 143 | 53.16 | 1330 | 95.93 | 2 | 9 | 93 | 50 |
| firstclass | 33 | 52 | 1 | 2113 | 266 | 41.43 | 3547 | 59.57 | 5 | 5 | 237 | 34 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 4 | 3 | - | 3 | 2 | 1.00 | 7 | 42.86 | - | - | - | - |
Kumar Kushagra Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | 8 | 12 | - | 572 | 59.71 | 47.67 | 2 | 1 | 58 | 6 |
| Duleep Trophy | firstclass | 1 | 1 | - | 29 | 47.54 | 29 | - | - | 5 | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - |

