Kyle Jamieson Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 19 | 36 | 3558 | 1579 | 80 | 6/48 | 11/117 | 19.73 | 2.66 | 44.4 | 4 | 5 |
| odi | 23 | 22 | 1108 | 980 | 30 | 4/41 | 4/41 | 32.66 | 5.3 | 36.9 | 1 | - |
| t20i | 27 | 27 | 559 | 909 | 25 | 3/8 | 3/8 | 36.36 | 9.75 | 22.3 | - | - |
| t20 | 100 | 99 | 2104 | 2944 | 112 | 6/7 | 6/7 | 26.28 | 8.39 | 18.7 | 2 | 1 |
| lista | 55 | 53 | 2527 | 2256 | 70 | 4/41 | 4/41 | 32.22 | 5.35 | 36.1 | 2 | - |
| firstclass | 52 | 93 | 8538 | 4085 | 186 | 8/74 | 11/117 | 21.96 | 2.87 | 45.9 | 7 | 11 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 13 | 13 | 258 | 416 | 14 | 3/41 | 3/41 | 29.71 | 9.67 | 18.43 | - | - |
Kyle Jamieson Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Super Smash 2025 | t20 | 2 | 2 | 48 | 57 | 1 | 1/23 | 1/23 | 57 | 7.13 | 48 | - | - |
| IND vs NZ | mixed | 3 | 3 | 174 | 169 | 6 | 4/41 | 4/41 | 28.17 | 5.83 | 29 | 1 | - |
| NZ vs ENG | mixed | 2 | 2 | 48 | 74 | 3 | 2/47 | 2/47 | 24.67 | 9.25 | 16 | - | - |
| NZ vs AUS | t20i | 1 | 1 | 24 | 46 | 1 | 1/46 | 1/46 | 46 | 11.5 | 24 | - | - |
| IPL 2025 | t20 | 4 | 4 | 90 | 147 | 5 | 3/48 | 3/48 | 29.4 | 9.8 | 18 | - | - |
| PSL 2025 | t20 | 2 | 2 | 42 | 63 | 2 | 1/28 | 1/28 | 31.5 | 9 | 21 | - | - |
| NZ vs PAK | mixed | 2 | 2 | 48 | 62 | 3 | 3/8 | 3/8 | 20.67 | 7.75 | 16 | - | - |

