
ICCCWCL2
ODI • Feb 15 - May 16
35
Wickets
4.93
Economy
23.63
Strike Rate
17
Innings
| Score | Date | Match |
|---|---|---|
| 0-54 | Jun 10 2025 | Match 78 • NED vs NEP |
| 3-81 | Jun 06 2025 | Match 76 • SCO vs NED |
| 0-39 | Jun 04 2025 | Match 75 • NED vs NEP |
| 3-60 | May 16 2025 | Match 67 • SCO vs NED |
| 4-44 | May 12 2025 | Match 65 • UAE vs NED |
| 2-58 | May 10 2025 | Match 64 • NED vs SCO |
| 2-43 | May 06 2025 | Match 62 • NED vs UAE |
| 3-14 | Mar 13 2025 | Match 59 • NED vs NAM |
| 2-22 | Mar 07 2025 | Match 56 • NAM vs NED |
| Mar 05 2025 | Match 55 • NED vs CAN | |
| 2-24 | Nov 11 2024 | Match 48 • OMA vs NED |
| 3-47 | Nov 09 2024 | Match 47 • UAE vs NED |
| 4-32 | Aug 21 2024 | Match 24 • NED vs USA |
| 0-40 | Aug 17 2024 | Match 22 • NED vs CAN |
| 1-41 | Aug 15 2024 | Match 21 • NED vs USA |
| 4-33 | Aug 11 2024 | Match 19 • NED vs CAN |
| 2-21 | Feb 19 2024 | Match 3 • NAM vs NED |
| 0-27 | Feb 17 2024 | Match 2 • NED vs NEP |

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

BAN vs NED
T20I • Aug 30 - Sep 03

ICC Mens T20 World Cup Europe Regional Final
T20I • Jul 05 - Jul 11

Scotland T20 Tri-Series
T20I • Jun 15 - Jun 20

