Kyle Klein Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 18 | 17 | 827 | 680 | 35 | 4/32 | 4/32 | 19.42 | 4.93 | 23.6 | 3 | - |
| t20i | 19 | 19 | 379 | 504 | 30 | 4/16 | 4/16 | 16.8 | 7.97 | 12.6 | 1 | - |
| t20 | 19 | 19 | 379 | 504 | 30 | 4/16 | 4/16 | 16.8 | 7.97 | 12.6 | 1 | - |
| lista | 18 | 17 | 827 | 680 | 35 | 4/32 | 4/32 | 19.42 | 4.93 | 23.6 | 3 | - |
| t10 | 4 | 3 | 18 | 53 | 1 | 1/15 | 1/15 | 53.00 | 17.67 | 18.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Kyle Klein Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 18 | 17 | 827 | 680 | 35 | 4/32 | 4/32 | 19.43 | 4.93 | 23.63 | 3 | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 1 | 18 | 34 | 1 | 1/34 | 1/34 | 34 | 11.33 | 18 | - | - |
| BAN vs NED | t20i | 3 | 3 | 49 | 99 | 4 | 3/53 | 3/53 | 24.75 | 12.12 | 12.25 | - | - |
| ICC Mens T20 World Cup Europe Regional Final | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| Scotland T20 Tri-Series | t20i | 2 | 2 | 42 | 70 | 3 | 2/38 | 2/38 | 23.33 | 10 | 14 | - | - |

