Lalit Rajbanshi Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 41 | 36 | 1815 | 1193 | 47 | 5/20 | 5/20 | 25.38 | 3.94 | 38.6 | 2 | 1 |
| t20i | 38 | 38 | 737 | 796 | 36 | 3/6 | 3/6 | 22.11 | 6.48 | 20.4 | - | - |
| t20 | 41 | 41 | 809 | 909 | 38 | 3/6 | 3/6 | 23.92 | 6.74 | 21.2 | - | - |
| lista | 51 | 45 | 2246 | 1540 | 56 | 5/20 | 5/20 | 27.5 | 4.11 | 40.1 | 2 | 1 |
| firstclass | 1 | 2 | 96 | 66 | 1 | 1/6 | 1/66 | 66 | 4.12 | 96 | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Lalit Rajbanshi Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 16 | 15 | 783 | 550 | 16 | 2/20 | 2/20 | 34.38 | 4.21 | 48.94 | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCMT20WCEAPQ | t20i | 4 | 4 | 66 | 58 | 5 | 3/13 | 3/13 | 11.6 | 5.27 | 13.2 | - | - |
| WI vs NEP | t20i | 2 | 2 | 30 | 19 | 2 | 1/6 | 1/6 | 9.5 | 3.8 | 15 | - | - |
| Scotland T20 Tri-Series | t20i | 4 | 4 | 96 | 110 | 4 | 1/17 | 2/39 | 27.5 | 6.88 | 24 | - | - |
| QT20ISH25 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

