Marcus Stoinis Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 71 | 64 | 8 | 1495 | 146 | 26.69 | 1591 | 93.96 | 1 | 6 | 134 | 49 |
| t20i | 86 | 70 | 24 | 1416 | 78 | 30.78 | 968 | 146.28 | - | 6 | 116 | 66 |
| t20 | 363 | 324 | 79 | 7287 | 147 | 29.74 | 5291 | 137.72 | 2 | 38 | 597 | 322 |
| lista | 123 | 112 | 13 | 2920 | 146 | 29.49 | 3262 | 89.51 | 4 | 14 | 249 | 104 |
| firstclass | 63 | 108 | 7 | 3348 | 170 | 33.14 | 6318 | 52.99 | 4 | 25 | 425 | 36 |
| t10 | 16 | 13 | 6 | 223 | 42 | 31.86 | 124 | 179.84 | - | - | 20 | 11 |
| ipl | 109 | 99 | 27 | 2026 | 124 | 28.14 | 1400 | 144.71 | 1 | 9 | 158 | 106 |
Marcus Stoinis Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 1 | 1 | - | 23 | 104.55 | 23 | - | - | 3 | - |
| BBL 2025 | t20 | 11 | 8 | 2 | 273 | 135.82 | 45.5 | - | 2 | 25 | 9 |
| AUS vs IND | mixed | 5 | 3 | 1 | 87 | 135.94 | 43.5 | - | 1 | 10 | 2 |
| NZ vs AUS | t20i | 3 | 2 | 1 | 6 | 120 | 6 | - | - | 1 | - |
| The Hundred Mens 2025 | t100 | 10 | 8 | 3 | 146 | 152.08 | 29.2 | - | 1 | 6 | 12 |
| Major League Cricket | t20 | 10 | 9 | 1 | 109 | 113.54 | 13.63 | - | - | 6 | 6 |
| IPL 2025 | t20 | 13 | 11 | 5 | 160 | 186.05 | 26.67 | - | - | 8 | 15 |
| T20 WC-2024 | t20i | 7 | 5 | 1 | 169 | 164.08 | 42.25 | - | 2 | 14 | 10 |

