Mark Deyal Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 49 | 44 | 3 | 712 | 78 | 17.36 | 561 | 126.91 | - | 2 | 69 | 32 |
| lista | 14 | 11 | - | 196 | 68 | 17.81 | 262 | 74.80 | - | 1 | 17 | 3 |
| firstclass | 1 | 2 | - | 12 | 10 | 6.00 | 15 | 80.00 | - | - | 2 | - |
| t10 | 68 | 55 | 10 | 831 | 69 | 18.47 | 546 | 152.20 | - | 1 | 82 | 44 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Mark Deyal Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX60 2025 | t10 | 7 | 5 | 2 | 14 | 87.5 | 4.67 | - | - | 1 | - |
| Trinidad T10 | t10 | 11 | 9 | 3 | 145 | 176.83 | 24.17 | - | - | 14 | 9 |
| Bago T10 Blast | t10 | 5 | 5 | 1 | 160 | 172.04 | 40 | - | - | 18 | 7 |
| Trinidad T20 | t20 | 6 | 6 | 2 | 156 | 139.29 | 39 | - | 2 | 15 | 8 |

