Matt Henry Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 33 | 65 | 7299 | 3799 | 140 | 7/23 | 9/55 | 27.13 | 3.12 | 52.1 | 6 | 6 |
| odi | 95 | 93 | 4946 | 4298 | 172 | 5/30 | 5/30 | 24.98 | 5.21 | 28.7 | 13 | 3 |
| t20i | 41 | 38 | 815 | 1140 | 50 | 3/26 | 3/26 | 22.8 | 8.39 | 16.3 | - | - |
| t20 | 184 | 177 | 3671 | 5045 | 221 | 5/18 | 5/18 | 22.82 | 8.24 | 16.6 | 4 | 1 |
| lista | 178 | 174 | 8987 | 7736 | 297 | 6/45 | 6/45 | 26.04 | 5.16 | 30.2 | 16 | 5 |
| firstclass | 113 | 212 | 23785 | 11917 | 522 | 7/23 | 12/73 | 22.82 | 3 | 45.5 | 38 | 27 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 6 | 6 | 102 | 181 | 2 | 1/28 | 1/28 | 90.50 | 10.65 | 51.00 | - | - |
Matt Henry Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 9 | 8 | 171 | 235 | 10 | 2/3 | 2/3 | 23.5 | 8.25 | 17.1 | - | - |
| WCT20 Warm up | t20 | 1 | 1 | 24 | 32 | 5 | 5/32 | 5/32 | 6.4 | 8 | 4.8 | - | 1 |
| IND vs NZ | mixed | 3 | 3 | 48 | 93 | 3 | 1/24 | 1/24 | 31 | 11.63 | 16 | - | - |
| NZ vs ENG | mixed | 3 | 2 | 48 | 71 | 1 | 1/26 | 1/26 | 71 | 8.88 | 48 | - | - |
| NZ vs AUS | t20i | 3 | 3 | 54 | 72 | 2 | 2/43 | 2/43 | 36 | 8 | 27 | - | - |
| County Championship 2025 DIV-I | firstclass | 4 | 7 | 738 | 439 | 14 | 4/60 | 7/111 | 31.36 | 3.57 | 52.71 | 1 | - |
| Vitality Blast | t20 | 10 | 10 | 228 | 281 | 16 | 4/21 | 4/21 | 17.56 | 7.39 | 14.25 | 1 | - |
| The Hundred Mens 2025 | t100 | 2 | 2 | 40 | 44 | 4 | 2/5 | 2/5 | 11 | 6.6 | 10 | - | - |
| ZIM vs NZ | test | 2 | 4 | 351 | 146 | 16 | 6/39 | 9/90 | 9.13 | 2.5 | 21.94 | - | 2 |
| Zimbabwe T20I Tri-Series | t20i | 4 | 4 | 80 | 113 | 10 | 3/26 | 3/26 | 11.3 | 8.48 | 8 | - | - |

