Matt Renshaw Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 14 | 24 | 2 | 645 | 184 | 29.31 | 1524 | 42.32 | 1 | 3 | 78 | 3 |
| odi | 3 | 3 | 1 | 107 | 56 | 53.5 | 112 | 95.53 | - | 1 | 4 | 2 |
| t20i | 6 | 5 | - | 120 | 65 | 24 | 99 | 121.21 | - | 1 | 8 | 2 |
| t20 | 96 | 94 | 11 | 2244 | 102 | 27.03 | 1665 | 134.77 | 1 | 9 | 172 | 74 |
| lista | 81 | 79 | 8 | 2904 | 156 | 40.9 | 3054 | 95.08 | 7 | 18 | 290 | 49 |
| firstclass | 132 | 232 | 17 | 8149 | 200 | 37.9 | 16742 | 48.67 | 26 | 24 | 876 | 83 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Matt Renshaw Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | 6 | 8 | - | 460 | 51.8 | 57.5 | 3 | 1 | 48 | 4 |
| ICCT20WC 2026 | t20i | 3 | 2 | - | 102 | 132.47 | 51 | - | 1 | 7 | 1 |
| AUS ODD | lista | 4 | 4 | - | 66 | 82.5 | 16.5 | - | - | 6 | 2 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 3 | 3 | - | 18 | 81.82 | 6 | - | - | 1 | 1 |
| BBL 2025 | t20 | 10 | 10 | 1 | 324 | 153.55 | 36 | 1 | - | 24 | 17 |
| AUS vs IND | mixed | 3 | 3 | 1 | 107 | 95.54 | 53.5 | - | 1 | 4 | 2 |
| KFCMT20 | t20 | - | - | - | - | - | - | - | - | - | - |
| AUS A vs SL A | mixed | 3 | 3 | - | 248 | 127.18 | 82.67 | 1 | 2 | 23 | 6 |

