Matthew Breetzke Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 3 | - | 14 | 13 | 4.66 | 55 | 25.45 | - | - | 1 | - |
| odi | 12 | 12 | 1 | 706 | 150 | 64.18 | 730 | 96.71 | 1 | 6 | 60 | 17 |
| t20i | 13 | 13 | 1 | 158 | 51 | 13.16 | 136 | 116.17 | - | 1 | 14 | 6 |
| t20 | 141 | 133 | 12 | 3549 | 94 | 29.33 | 2670 | 132.92 | - | 26 | 326 | 139 |
| lista | 75 | 75 | 7 | 2526 | 150 | 37.14 | 2983 | 84.67 | 2 | 18 | 226 | 52 |
| firstclass | 64 | 115 | 11 | 3852 | 188 | 37.03 | 7857 | 49.02 | 10 | 18 | 471 | 14 |
| t10 | 5 | 6 | 4 | 38 | 29 | 19.00 | 23 | 165.22 | - | - | 6 | - |
| ipl | 1 | 1 | - | 14 | 14 | 14.00 | 12 | 116.67 | - | - | 1 | 1 |
Matthew Breetzke Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSA ODD I | lista | 3 | 3 | 1 | 146 | 101.39 | 73 | 1 | - | 12 | 4 |
| CSA-4 Day D-I | firstclass | 6 | 12 | - | 439 | 61.92 | 36.58 | 2 | 2 | 60 | 4 |
| PAK vs SA | mixed | 3 | 3 | - | 7 | 53.85 | 2.33 | - | - | 1 | - |
| ENG vs SA | mixed | 2 | 2 | - | 89 | 102.3 | 44.5 | - | 1 | 8 | 3 |
| Vitality Blast | t20 | 11 | 11 | - | 403 | 152.65 | 36.64 | - | 4 | 35 | 24 |
| AUS vs SA | mixed | 2 | 2 | - | 145 | 108.21 | 72.5 | - | 2 | 15 | 3 |
| ZIM vs SA | test | - | - | - | - | - | - | - | - | - | - |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - |

