Matthew Humphreys Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 7 | 997 | 557 | 15 | 6/57 | 7/95 | 37.13 | 3.35 | 66.4 | - | 2 |
| odi | 6 | 6 | 246 | 211 | 1 | 1/16 | 1/16 | 211 | 5.14 | 246 | - | - |
| t20i | 17 | 17 | 378 | 437 | 23 | 4/13 | 4/13 | 19 | 6.93 | 16.4 | 2 | - |
| t20 | 51 | 49 | 997 | 1284 | 60 | 5/13 | 5/13 | 21.4 | 7.72 | 16.6 | 2 | 1 |
| lista | 36 | 33 | 1569 | 1241 | 41 | 6/8 | 6/8 | 30.26 | 4.74 | 38.2 | - | 2 |
| firstclass | 9 | 13 | 1536 | 875 | 31 | 6/57 | 10/101 | 28.22 | 3.41 | 49.5 | - | 4 |
| t10 | 10 | 10 | 120 | 156 | 14 | 3/22 | 3/22 | 11.14 | 7.80 | 8.57 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Matthew Humphreys Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 3 | 3 | 72 | 104 | 3 | 2/27 | 2/27 | 34.67 | 8.67 | 24 | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| UAE vs IRE | t20i | 2 | 2 | 42 | 50 | 4 | 3/26 | 3/26 | 12.5 | 7.14 | 10.5 | - | - |
| IRE vs ENG | t20i | 2 | 2 | 48 | 69 | 2 | 2/44 | 2/44 | 34.5 | 8.63 | 24 | - | - |
| Ireland 50 Over Cup | lista | - | - | - | - | - | - | - | - | - | - | - | - |
| Ireland 20 Over Trophy | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| IRE vs WI | mixed | 1 | 1 | 24 | 16 | 2 | 2/16 | 2/16 | 8 | 4 | 12 | - | - |

