Mayank Agarwal Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 21 | 36 | - | 1488 | 243 | 41.33 | 2782 | 53.48 | 4 | 6 | 189 | 28 |
| odi | 5 | 5 | - | 86 | 32 | 17.2 | 83 | 103.61 | - | - | 12 | 1 |
| t20 | 222 | 216 | 14 | 5147 | 111 | 25.48 | 3842 | 133.96 | 2 | 28 | 520 | 179 |
| lista | 132 | 132 | 9 | 6036 | 176 | 49.07 | 6128 | 98.49 | 20 | 26 | 710 | 112 |
| firstclass | 123 | 209 | 7 | 8769 | 304 | 43.41 | 14834 | 59.11 | 20 | 48 | 1110 | 117 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 131 | 125 | 5 | 2756 | 106 | 22.97 | 2064 | 133.53 | 1 | 13 | 273 | 100 |
Mayank Agarwal Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | 10 | 16 | - | 678 | 52.8 | 42.38 | 1 | 4 | 78 | 5 |
| County Championship 2025 DIV-I | firstclass | - | - | - | - | - | - | - | - | - | - |
| KPL | t20 | 11 | 11 | 2 | 188 | 129.66 | 20.89 | - | 1 | 17 | 7 |
| IPL 2025 | t20 | 4 | 4 | 1 | 95 | 148.44 | 31.67 | - | - | 10 | 2 |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - |

