Michael Bracewell Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 10 | 17 | 1 | 339 | 74 | 21.18 | 594 | 57.07 | - | 1 | 44 | 2 |
| odi | 43 | 37 | 11 | 956 | 140 | 36.76 | 874 | 109.38 | 2 | 3 | 77 | 43 |
| t20i | 47 | 31 | 9 | 434 | 61 | 19.72 | 324 | 133.95 | - | 2 | 36 | 17 |
| t20 | 203 | 171 | 40 | 3455 | 141 | 26.37 | 2550 | 135.49 | 1 | 18 | 273 | 146 |
| lista | 154 | 141 | 16 | 4221 | 140 | 33.76 | 4632 | 91.12 | 4 | 29 | 396 | 105 |
| firstclass | 109 | 192 | 14 | 5679 | 190 | 31.9 | 10742 | 52.86 | 11 | 23 | 717 | 56 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 5 | 4 | 2 | 58 | 26 | 29.00 | 47 | 123.40 | - | - | 6 | 1 |
Michael Bracewell Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| IND vs NZ | mixed | 3 | 2 | 1 | 44 | 122.22 | 44 | - | - | 2 | 3 |
| NZ vs ENG | mixed | 3 | 1 | - | 2 | 40 | 2 | - | - | - | - |
| NZ vs AUS | t20i | 3 | 2 | - | 33 | 126.92 | 16.5 | - | - | 2 | 1 |
| The Hundred Mens 2025 | t100 | 8 | 7 | 1 | 54 | 108 | 9 | - | - | 3 | 2 |
| ZIM vs NZ | test | 1 | 1 | - | 9 | 39.13 | 9 | - | - | 1 | - |
| Zimbabwe T20I Tri-Series | t20i | 4 | 2 | 1 | 41 | 146.43 | 41 | - | - | 3 | 1 |
| Major League Cricket | t20 | 12 | 11 | 3 | 227 | 135.12 | 28.38 | - | 1 | 17 | 9 |
| PSL 2025 | t20 | 8 | 7 | 1 | 83 | 150.91 | 13.83 | - | - | 8 | 4 |
| NZ vs PAK | mixed | 5 | 3 | 2 | 82 | 178.26 | 82 | - | - | 9 | 4 |

