
ICCCWCL2
ODI • Feb 15 - May 16
443
Runs
26.06
Average
83.9
Strike Rate
17
Innings
| Score | Date | Match |
|---|---|---|
| 44(40) | Jun 12 2025 | Match 79 • SCO vs NED |
| 27(27) | Jun 10 2025 | Match 78 • NED vs NEP |
| 35(52) | Jun 06 2025 | Match 76 • SCO vs NED |
| 1(4) | Jun 04 2025 | Match 75 • NED vs NEP |
| 32(29) | May 16 2025 | Match 67 • SCO vs NED |
| 39(33) | May 12 2025 | Match 65 • UAE vs NED |
| 28(36) | May 10 2025 | Match 64 • NED vs SCO |
| 41(63) | May 06 2025 | Match 62 • NED vs UAE |
| 12(10) | Nov 03 2024 | Match 43 • UAE vs NED |
| 33(38) | Aug 21 2024 | Match 24 • NED vs USA |
| 0(6) | Aug 17 2024 | Match 22 • NED vs CAN |
| 10(18) | Aug 15 2024 | Match 21 • NED vs USA |
| 45(50) | Aug 11 2024 | Match 19 • NED vs CAN |
| 39(34) | Feb 25 2024 | Match 6 • NED vs NEP |
| 0(4) | Feb 23 2024 | Match 5 • NED vs NAM |
| 57(81) | Feb 19 2024 | Match 3 • NAM vs NED |
| 0(3) | Feb 17 2024 | Match 2 • NED vs NEP |

ICCT20WC 2026
T20I • Feb 07 - Mar 08

WCT20 Warm up
T20 • Feb 02 - Feb 06

ICC Mens T20 World Cup Europe Regional Final
T20I • Jul 05 - Jul 11

Scotland T20 Tri-Series
T20I • Jun 15 - Jun 20

T20 WC-2024
T20I • Jun 01 - Jun 29

