Mitchell Marsh Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 46 | 80 | 7 | 2083 | 181 | 28.53 | 3700 | 56.29 | 3 | 9 | 270 | 32 |
| odi | 99 | 95 | 12 | 3098 | 177 | 37.32 | 3276 | 94.56 | 4 | 20 | 285 | 103 |
| t20i | 85 | 80 | 14 | 2220 | 103 | 33.63 | 1567 | 141.67 | 1 | 13 | 194 | 113 |
| t20 | 233 | 220 | 40 | 6003 | 117 | 33.35 | 4349 | 138.03 | 4 | 37 | 476 | 299 |
| lista | 162 | 155 | 25 | 4981 | 177 | 38.31 | 5311 | 93.78 | 7 | 32 | 446 | 157 |
| firstclass | 122 | 212 | 18 | 6415 | 211 | 33.06 | 11095 | 57.81 | 13 | 29 | 885 | 93 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 55 | 49 | 2 | 1292 | 117 | 27.49 | 904 | 142.92 | 1 | 9 | 104 | 75 |
Mitchell Marsh Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheffield Shield 2025 | firstclass | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | 2 | 2 | 1 | 118 | 196.67 | 118 | - | 2 | 15 | 6 |
| AUS ODD | lista | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| PAK vs AUS | t20i | 2 | 2 | - | 19 | 111.76 | 9.5 | - | - | 1 | 2 |
| BBL 2025 | t20 | 12 | 12 | - | 360 | 132.35 | 30 | 1 | 1 | 32 | 20 |
| AUS vs IND | mixed | 3 | 3 | 1 | 98 | 77.78 | 49 | - | - | 8 | 4 |
| NZ vs AUS | t20i | 3 | 3 | 2 | 197 | 191.26 | 197 | 1 | 1 | 17 | 13 |
| AUS vs SA | mixed | 3 | 3 | - | 89 | 156.14 | 29.67 | - | 1 | 6 | 7 |
| WI vs AUS | mixed | 5 | 5 | - | 81 | 128.57 | 16.2 | - | - | 9 | 5 |

