Mohammad Farooq Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 6 | 6 | - | 65 | 51 | 10.83 | 44 | 147.72 | - | 1 | 8 | 2 |
| lista | 8 | 8 | - | 219 | 54 | 27.37 | 278 | 78.77 | - | 1 | 26 | 7 |
| firstclass | 15 | 23 | 1 | 697 | 105 | 31.68 | 822 | 84.79 | 1 | 5 | 94 | 23 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Mohammad Farooq Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCL T20 Qualifier | t20 | - | - | - | - | - | - | - | - | - | - |
| QEA Trophy 2025 | firstclass | 9 | 16 | - | 500 | 86.51 | 31.25 | 1 | 3 | 68 | 17 |
| National T20 Cup | t20 | 3 | 3 | - | 59 | 168.57 | 19.67 | - | 1 | 7 | 2 |

