Mohammad Hasnain Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 15 | 15 | 718 | 755 | 17 | 5/26 | 5/26 | 44.41 | 6.3 | 42.2 | - | 1 |
| t20i | 28 | 27 | 618 | 877 | 25 | 3/37 | 3/37 | 35.08 | 8.51 | 24.7 | - | - |
| t20 | 126 | 123 | 2657 | 3937 | 142 | 4/25 | 4/25 | 27.72 | 8.89 | 18.7 | 2 | - |
| lista | 42 | 42 | 2054 | 1834 | 74 | 6/19 | 6/19 | 24.78 | 5.35 | 27.7 | - | 3 |
| firstclass | 15 | 27 | 2208 | 1338 | 39 | 5/22 | 7/56 | 34.3 | 3.63 | 56.6 | 1 | 1 |
| t10 | 3 | 3 | 36 | 59 | 4 | 2/12 | 2/12 | 14.75 | 9.83 | 9.00 | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Mohammad Hasnain Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCL T20 Qualifier | t20 | 4 | 4 | 83 | 121 | 3 | 2/27 | 3/31 | 40.33 | 8.75 | 27.67 | - | - |
| QEA Trophy 2025 | firstclass | 5 | 9 | 750 | 464 | 16 | 5/22 | 7/56 | 29 | 3.71 | 46.88 | - | 1 |
| PSL 2025 | t20 | 5 | 5 | 96 | 156 | 3 | 1/30 | 1/30 | 52 | 9.75 | 32 | - | - |

