Muhammad Rohid Khan Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 3 | 180 | 150 | 2 | 1/37 | 1/37 | 75 | 5 | 90 | - | - |
| t20i | 17 | 17 | 342 | 466 | 19 | 3/23 | 3/23 | 24.52 | 8.17 | 18 | - | - |
| t20 | 38 | 37 | 654 | 878 | 42 | 3/21 | 3/21 | 20.9 | 8.05 | 15.5 | - | - |
| lista | 3 | 3 | 180 | 150 | 2 | 1/37 | 1/37 | 75 | 5 | 90 | - | - |
| t10 | 48 | 47 | 537 | 918 | 47 | 3/10 | 3/10 | 19.53 | 10.26 | 11.43 | 1 | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Muhammad Rohid Khan Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - | - | - |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 30 | 33 | 1 | 1/13 | 1/13 | 33 | 6.6 | 30 | - | - |
| ICCMT20WCEAPQ | t20i | 4 | 4 | 78 | 105 | 4 | 2/13 | 2/13 | 26.25 | 8.08 | 19.5 | - | - |
| Asia Cup | t20i | 3 | 3 | 46 | 78 | 1 | 1/27 | 1/27 | 78 | 10.17 | 46 | - | - |
| UAE T20I Tri-Series | t20i | 3 | 3 | 66 | 82 | 3 | 2/34 | 2/34 | 27.33 | 7.45 | 22 | - | - |
| Pearl of Africa T20I | mixed | - | - | - | - | - | - | - | - | - | - | - | - |

