Nathan Ellis Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 17 | 17 | 837 | 779 | 18 | 2/13 | 2/13 | 43.27 | 5.58 | 46.5 | - | - |
| t20i | 36 | 36 | 753 | 978 | 55 | 4/12 | 4/12 | 17.78 | 7.79 | 13.6 | 2 | - |
| t20 | 186 | 185 | 3911 | 5305 | 231 | 4/6 | 4/6 | 22.96 | 8.13 | 16.9 | 7 | - |
| lista | 39 | 39 | 1856 | 1641 | 53 | 5/38 | 5/38 | 30.96 | 5.3 | 35 | 1 | 1 |
| firstclass | 10 | 19 | 2156 | 1232 | 42 | 6/43 | 9/95 | 29.33 | 3.42 | 51.3 | 1 | 2 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 17 | 17 | 384 | 554 | 19 | 4/30 | 4/30 | 29.16 | 8.66 | 20.21 | 1 | - |
Nathan Ellis Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 4 | 4 | 77 | 92 | 5 | 4/12 | 4/12 | 18.4 | 7.17 | 15.4 | 1 | - |
| AUS ODD | lista | 3 | 3 | 144 | 100 | 7 | 3/37 | 3/37 | 14.29 | 4.17 | 20.57 | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| BBL 2025 | t20 | 9 | 9 | 198 | 298 | 14 | 3/30 | 3/30 | 21.29 | 9.03 | 14.14 | - | - |
| AUS vs IND | mixed | 2 | 2 | 75 | 89 | 1 | 1/29 | 1/29 | 89 | 7.12 | 75 | - | - |
| AUS vs SA | mixed | 2 | 2 | 48 | 75 | 3 | 3/31 | 3/31 | 25 | 9.38 | 16 | - | - |
| WI vs AUS | mixed | 5 | 5 | 118 | 155 | 6 | 2/32 | 2/32 | 25.83 | 7.88 | 19.67 | - | - |
| IPL 2025 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 3 | 3 | 66 | 74 | 4 | 2/28 | 2/28 | 18.5 | 6.73 | 16.5 | - | - |
| IPL 2024 | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

