Navneet Dhaliwal Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 18 | 17 | - | 456 | 87 | 26.82 | 799 | 57.07 | - | 4 | 41 | 9 |
| t20i | 48 | 46 | 6 | 1305 | 70 | 32.62 | 1010 | 129.2 | - | 10 | 107 | 56 |
| t20 | 53 | 51 | 9 | 1434 | 70 | 34.14 | 1129 | 127.01 | - | 10 | 114 | 57 |
| lista | 55 | 53 | 4 | 1768 | 140 | 36.08 | 2489 | 71.03 | 4 | 9 | 163 | 41 |
| t10 | 3 | 3 | - | 14 | 7 | 4.67 | 8 | 175.00 | - | - | 1 | 1 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Navneet Dhaliwal Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 15 | 14 | - | 354 | 54.71 | 25.29 | - | 3 | 27 | 9 |
| ICCT20WC 2026 | t20i | 4 | 4 | - | 108 | 121.35 | 27 | - | 1 | 11 | 2 |
| WCT20 Warm up | t20 | 2 | 2 | - | 56 | 101.82 | 28 | - | - | 1 | 3 |
| CANS60 | t10 | 3 | 3 | - | 14 | 175 | 4.67 | - | - | 1 | 1 |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 3 | 3 | - | 71 | 116.39 | 23.67 | - | 1 | 8 | 3 |

