Nicholas Kirton Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 26 | 24 | 3 | 625 | 73 | 29.76 | 825 | 75.75 | - | 5 | 44 | 14 |
| t20i | 39 | 37 | 6 | 754 | 69 | 24.32 | 612 | 123.2 | - | 2 | 49 | 29 |
| t20 | 42 | 40 | 6 | 780 | 69 | 22.94 | 634 | 123.02 | - | 2 | 50 | 31 |
| lista | 66 | 58 | 11 | 1541 | 108 | 32.78 | 2049 | 75.2 | 1 | 11 | 105 | 36 |
| firstclass | 4 | 8 | 1 | 81 | 47 | 11.57 | 213 | 38.02 | - | - | 10 | 1 |
| t10 | 21 | 19 | 4 | 282 | 45 | 18.80 | 165 | 170.91 | - | - | 34 | 15 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Nicholas Kirton Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 20 | 18 | 3 | 436 | 81.65 | 29.07 | - | 3 | 30 | 14 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | - | 43 | 138.71 | 21.5 | - | - | 4 | 1 |
| CANS60 | t10 | 5 | 5 | - | 53 | 170.97 | 10.6 | - | - | 5 | 4 |
| ICC Mens T20 World Cup Americas Regional Final | t20 | 6 | 4 | 1 | 67 | 109.84 | 22.33 | - | - | 3 | 2 |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | 3 | 3 | - | 101 | 140.28 | 33.67 | - | 1 | 6 | 4 |

