Noor Ahmad Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 13 | 13 | 635 | 644 | 10 | 3/49 | 3/49 | 64.4 | 6.08 | 63.5 | - | - |
| t20i | 26 | 25 | 480 | 597 | 20 | 4/10 | 4/10 | 29.85 | 7.46 | 24 | 1 | - |
| t20 | 196 | 191 | 4174 | 5102 | 229 | 5/11 | 5/11 | 22.27 | 7.33 | 18.2 | 6 | 2 |
| lista | 21 | 21 | 1061 | 986 | 26 | 4/54 | 4/54 | 37.92 | 5.57 | 40.8 | 1 | - |
| firstclass | 4 | 6 | 666 | 399 | 21 | 6/105 | 7/159 | 19 | 3.59 | 31.7 | - | 3 |
| t10 | 29 | 28 | 323 | 509 | 33 | 0/19 | - | 15.42 | 9.46 | 9.79 | 1 | - |
| ipl | 37 | 37 | 792 | 1067 | 48 | 4/18 | 4/18 | 22.23 | 8.08 | 16.50 | 2 | - |
Noor Ahmad Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| AFG vs BAN | mixed | 2 | 2 | 48 | 61 | 2 | 1/21 | 1/21 | 30.5 | 7.63 | 24 | - | - |
| Asia Cup | t20i | 3 | 3 | 66 | 76 | 4 | 2/23 | 2/23 | 19 | 6.91 | 16.5 | - | - |
| UAE T20I Tri-Series | t20i | 3 | 3 | 72 | 60 | 5 | 2/17 | 2/17 | 12 | 5 | 14.4 | - | - |
| The Hundred Mens 2025 | t100 | 6 | 6 | 105 | 143 | 4 | 2/17 | 2/17 | 35.75 | 8.17 | 26.25 | - | - |
| SCL 2025 | t20 | 4 | 4 | 96 | 82 | 7 | 5/28 | 5/28 | 11.71 | 5.13 | 13.71 | - | 1 |
| Major League Cricket | t20 | 12 | 11 | 252 | 338 | 15 | 4/25 | 4/25 | 22.53 | 8.05 | 16.8 | 1 | - |
| IPL 2025 | t20 | 14 | 14 | 300 | 408 | 24 | 4/18 | 4/18 | 17 | 8.16 | 12.5 | 2 | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

