Nosthush Kenjige Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 61 | 60 | 2971 | 2095 | 69 | 5/11 | 5/11 | 30.36 | 4.23 | 43 | 1 | 1 |
| t20i | 24 | 23 | 442 | 554 | 22 | 3/21 | 3/21 | 25.18 | 7.52 | 20 | - | - |
| t20 | 37 | 36 | 692 | 887 | 35 | 3/21 | 3/21 | 25.34 | 7.69 | 19.7 | - | - |
| lista | 82 | 81 | 3889 | 2761 | 91 | 5/11 | 5/11 | 30.34 | 4.25 | 42.7 | 2 | 1 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Nosthush Kenjige Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | 21 | 21 | 1095 | 768 | 31 | 5/11 | 5/11 | 24.77 | 4.21 | 35.32 | 1 | 1 |
| ICCT20WC 2026 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Major League Cricket | t20 | 7 | 7 | 138 | 204 | 7 | 2/43 | 2/43 | 29.14 | 8.87 | 19.71 | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - | - | - |

