Parvez Rasool Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 0 | - | - | - | - | - | 0 | - | - | - | - |
| t20i | 1 | 1 | - | 5 | 5 | 5 | 6 | 83.33 | - | - | - | - |
| t20 | 71 | 54 | 11 | 840 | 59 | 19.53 | 795 | 105.66 | - | 2 | 68 | 22 |
| lista | 164 | 144 | 25 | 3982 | 118 | 33.46 | 4719 | 84.38 | 1 | 32 | 339 | 85 |
| firstclass | 95 | 161 | 16 | 5648 | 182 | 38.95 | 8007 | 70.53 | 16 | 22 | 696 | 61 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 11 | 5 | 3 | 17 | 10 | 8.50 | 20 | 85.00 | - | - | 1 | - |
Parvez Rasool Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend T20 | t20 | 7 | 5 | 2 | 86 | 153.57 | 28.67 | - | - | 5 | 5 |

