Pawan Suyal Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 24 | 24 | 503 | 650 | 17 | 2/12 | 2/12 | 38.23 | 7.75 | 29.5 | - | - |
| lista | 15 | 15 | 750 | 561 | 18 | 3/14 | 3/14 | 31.16 | 4.48 | 41.6 | - | - |
| firstclass | 29 | 50 | 4747 | 2722 | 94 | 7/108 | 10/161 | 28.95 | 3.44 | 50.5 | 5 | 4 |
| t10 | 10 | 8 | 66 | 135 | 5 | - | 2/12 | 27.00 | 12.27 | 13.20 | - | - |
| ipl | 5 | 5 | 96 | 151 | 2 | 1/21 | 1/21 | 75.50 | 9.44 | 48.00 | - | - |
Pawan Suyal Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend T20 | t20 | 3 | 3 | 59 | 119 | 1 | 1/52 | 1/52 | 119 | 12.1 | 59 | - | - |
| ALL 2025 | t20 | 4 | 4 | 60 | 70 | 7 | 3/23 | 3/23 | 10 | 7 | 8.57 | - | - |

