Phoebe Litchfield Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 8 | 1 | 156 | 46 | 22.28 | 335 | 46.56 | - | - | 22 | - |
| odi | 8 | 8 | 3 | 301 | 106 | 60.20 | 348 | 86.49 | 1 | 2 | 42 | 1 |
| t20i | 2 | 1 | - | 11 | 11 | 11.00 | 9 | 122.22 | - | - | 1 | - |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Phoebe Litchfield Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WI-W vs AUS-W | mixed | 1 | 1 | - | 6 | 75 | 6 | - | - | - | - |
| AUS-W vs IND-W | mixed | 3 | 3 | - | 58 | 141.46 | 19.33 | - | - | 10 | - |
| WPL 2026 | woment20 | 6 | 6 | - | 243 | 154.78 | 40.5 | - | 2 | 30 | 10 |
| ICCWWC | womenodi | 7 | 7 | 1 | 304 | 112.18 | 50.67 | 1 | 1 | 43 | 7 |
| ICC WCWU | lista | - | - | - | - | - | - | - | - | - | - |
| IND-W vs AUS-W | odi | 1 | 1 | - | 88 | 110 | 88 | - | 1 | 14 | - |
| The Hundred Womens 2025 | woment100 | 10 | 10 | 3 | 292 | 157.84 | 41.71 | - | 2 | 48 | 5 |
| NZ-W vs AUS-W | woment20 | 3 | 3 | - | 60 | 122.45 | 20 | - | - | 9 | - |

