Piyush Chawla Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 6 | 492 | 270 | 7 | 4/69 | 4/133 | 38.57 | 3.29 | 70.2 | 1 | - |
| odi | 25 | 25 | 1312 | 1117 | 32 | 4/23 | 4/23 | 34.9 | 5.1 | 41 | 2 | - |
| t20i | 7 | 7 | 138 | 151 | 4 | 2/13 | 2/13 | 37.75 | 6.56 | 34.5 | - | - |
| t20 | 305 | 304 | 6343 | 7999 | 327 | 4/12 | 4/12 | 24.46 | 7.56 | 19.3 | 5 | - |
| lista | 164 | 160 | 8328 | 6845 | 254 | 6/46 | 6/46 | 26.94 | 4.93 | 32.7 | 8 | 3 |
| firstclass | 137 | 235 | 26686 | 14641 | 446 | 6/46 | 11/170 | 32.82 | 3.29 | 59.8 | 22 | 23 |
| t10 | 13 | 12 | 120 | 276 | 15 | 3/23 | 3/23 | 18.40 | 13.80 | 8.00 | - | - |
| ipl | 192 | 191 | 3850 | 5108 | 191 | 4/17 | 4/17 | 26.74 | 7.96 | 20.16 | 2 | - |
Piyush Chawla Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend T20 | t20 | 7 | 7 | 168 | 254 | 15 | 3/25 | 3/25 | 16.93 | 9.07 | 11.2 | - | - |
| CANS60 | t10 | 6 | 5 | 48 | 125 | 7 | 3/23 | 3/23 | 17.86 | 15.63 | 6.86 | - | - |
| World Championship of Legends | t20 | 4 | 4 | 96 | 110 | 8 | 3/18 | 3/18 | 13.75 | 6.88 | 12 | - | - |
| IPL 2024 | t20 | 11 | 11 | 210 | 312 | 13 | 3/29 | 3/29 | 24 | 8.91 | 16.15 | - | - |

