Quinton De Kock Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 54 | 91 | 6 | 3300 | 141 | 38.82 | 4652 | 70.93 | 6 | 22 | 411 | 33 |
| odi | 161 | 161 | 8 | 7123 | 178 | 46.55 | 7367 | 96.68 | 23 | 32 | 801 | 134 |
| t20i | 109 | 108 | 9 | 3085 | 115 | 31.16 | 2168 | 142.29 | 2 | 19 | 312 | 132 |
| t20 | 438 | 424 | 31 | 12312 | 140 | 31.32 | 8848 | 139.15 | 8 | 82 | 1230 | 519 |
| lista | 202 | 200 | 9 | 8509 | 178 | 44.54 | 8770 | 97.02 | 27 | 38 | 938 | 167 |
| firstclass | 84 | 142 | 10 | 5463 | 194 | 41.38 | 7240 | 75.45 | 12 | 36 | 684 | 71 |
| t10 | 7 | 7 | 1 | 83 | 50 | 13.83 | 60 | 138.33 | - | 1 | 4 | 5 |
| ipl | 115 | 115 | 8 | 3309 | 140 | 30.93 | 2462 | 134.40 | 2 | 24 | 325 | 134 |
Quinton De Kock Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCT20WC 2026 | t20i | 8 | 8 | - | 181 | 135.07 | 22.63 | - | 1 | 19 | 9 |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| SA vs WI | t20i | 2 | 2 | - | 143 | 226.98 | 71.5 | 1 | - | 10 | 11 |
| PAK vs SA | mixed | 3 | 3 | - | 30 | 142.86 | 10 | - | - | 6 | - |
| NAM vs SA | t20i | 1 | 1 | - | 1 | 25 | 1 | - | - | - | - |
| CPL 2025 | t20 | 9 | 9 | - | 208 | 118.86 | 23.11 | - | 2 | 16 | 6 |
| Major League Cricket | t20 | 12 | 12 | - | 373 | 142.91 | 31.08 | - | 4 | 35 | 18 |
| IPL 2025 | t20 | 8 | 8 | 1 | 152 | 129.91 | 21.71 | - | 1 | 9 | 11 |
| T20 WC-2024 | t20i | 9 | 9 | - | 243 | 140.46 | 27 | - | 2 | 21 | 13 |
| IPL 2024 | t20 | 11 | 11 | - | 250 | 134.41 | 22.73 | - | 3 | 29 | 9 |

