Ramakrishna Ghosh Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 9 | 9 | 138 | 252 | 2 | 1/31 | 1/31 | 126 | 10.95 | 69 | - | - |
| lista | 11 | 11 | 484 | 459 | 21 | 7/42 | 7/42 | 21.85 | 5.69 | 23 | - | 1 |
| firstclass | 12 | 21 | 1376 | 805 | 23 | 4/71 | 6/122 | 35 | 3.51 | 59.8 | 1 | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Ramakrishna Ghosh Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | 7 | 12 | 849 | 468 | 17 | 5/72 | 6/122 | 27.53 | 3.31 | 49.94 | 1 | 1 |
| MPL | t20 | 11 | 9 | 186 | 247 | 8 | 2/25 | 2/25 | 30.88 | 7.97 | 23.25 | - | - |

