Ravi Bishnoi Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 1 | 48 | 69 | 1 | 1/69 | 1/69 | 69 | 8.62 | 48 | - | - |
| t20i | 44 | 44 | 1012 | 1249 | 64 | 4/13 | 4/13 | 19.51 | 7.4 | 15.8 | 2 | - |
| t20 | 168 | 167 | 3717 | 4679 | 197 | 4/13 | 4/13 | 23.75 | 7.55 | 18.8 | 3 | - |
| lista | 42 | 41 | 2084 | 1811 | 64 | 4/17 | 4/17 | 28.29 | 5.21 | 32.5 | 4 | - |
| firstclass | 11 | 18 | 1461 | 854 | 32 | 5/76 | 7/159 | 26.68 | 3.5 | 45.6 | 1 | 1 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 77 | 76 | 1627 | 2229 | 72 | 3/24 | 3/24 | 30.96 | 8.22 | 22.60 | - | - |
Ravi Bishnoi Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranji Trophy 2025 | firstclass | - | - | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | 2 | 2 | 25 | 37 | 4 | 3/37 | 3/37 | 9.25 | 8.88 | 6.25 | - | - |
| IND vs NZ | mixed | 2 | 2 | 48 | 67 | 3 | 2/18 | 2/18 | 22.33 | 8.38 | 16 | - | - |
| IND A vs AUS A | mixed | 2 | 2 | 66 | 76 | 2 | 2/49 | 2/49 | 38 | 6.91 | 33 | - | - |
| IPL 2025 | t20 | 11 | 11 | 222 | 401 | 9 | 2/18 | 2/18 | 44.56 | 10.84 | 24.67 | - | - |
| IPL 2024 | t20 | 14 | 14 | 262 | 383 | 10 | 2/25 | 2/25 | 38.3 | 8.77 | 26.2 | - | - |

