Ravinderpal Singh Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 6 | 1 | 98 | 34 | 19.6 | 120 | 81.66 | - | - | 6 | 4 |
| t20i | 43 | 36 | 7 | 701 | 101 | 24.17 | 497 | 141.04 | 1 | 1 | 48 | 38 |
| t20 | 43 | 36 | 7 | 701 | 101 | 24.17 | 497 | 141.04 | 1 | 1 | 48 | 38 |
| lista | 20 | 20 | 6 | 504 | 94 | 36 | 417 | 120.86 | - | 2 | 33 | 31 |
| t10 | 4 | 2 | 1 | 31 | 22 | 31.00 | 26 | 119.23 | - | - | 2 | 3 |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Ravinderpal Singh Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICCCWCL2 | odi | - | - | - | - | - | - | - | - | - | - |
| WCT20 Warm up | t20 | - | - | - | - | - | - | - | - | - | - |
| CANS60 | t10 | 4 | 2 | 1 | 31 | 119.23 | 31 | - | - | 2 | 3 |
| ICC Mens T20 World Cup Americas Regional Final | t20 | 1 | 1 | 1 | 2 | 100 | - | - | - | - | - |
| North American T20 Cup | t20i | - | - | - | - | - | - | - | - | - | - |
| NAM vs CAN | t20i | - | - | - | - | - | - | - | - | - | - |
| T20 WC-2024 | t20i | - | - | - | - | - | - | - | - | - | - |

