Saad Baig Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 16 | 13 | 2 | 230 | 36 | 20.9 | 179 | 128.49 | - | - | 26 | 5 |
| lista | 11 | 10 | - | 331 | 77 | 33.1 | 374 | 88.5 | - | 3 | 44 | 4 |
| firstclass | 27 | 47 | 3 | 1739 | 154 | 39.52 | 2727 | 63.76 | 4 | 8 | 230 | 21 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Saad Baig Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 4 | 4 | 1 | 113 | 148.68 | 37.67 | - | 1 | 10 | 6 |
| PAK-A vs ENG-A | mixed | 2 | 2 | - | 41 | 107.89 | 20.5 | - | - | 2 | 1 |
| QEA Trophy 2025 | firstclass | 10 | 19 | 1 | 1000 | 67.57 | 55.56 | 4 | 3 | 135 | 13 |
| PSL 2025 | t20 | 6 | 5 | - | 70 | 125 | 14 | - | - | 11 | 1 |
| National T20 Cup | t20 | 5 | 3 | 2 | 79 | 151.92 | 79 | - | - | 10 | 1 |

