Sameen Gul Career Stats
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t20 | 59 | 58 | 1203 | 1673 | 59 | 3/20 | 3/20 | 28.35 | 8.34 | 20.3 | - | - |
| lista | 47 | 45 | 1926 | 1827 | 48 | 3/40 | 3/40 | 38.06 | 5.69 | 40.1 | - | - |
| firstclass | 62 | 107 | 9434 | 5103 | 211 | 8/44 | 10/73 | 24.18 | 3.24 | 44.7 | 5 | 10 |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | - | - | - | - | / | / | - | - | - | - | - |
Sameen Gul Series Stats
| Tournament | Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QEA Trophy 2025 | firstclass | 5 | 7 | 666 | 387 | 9 | 2/33 | 3/113 | 43 | 3.49 | 74 | - | - |
| National T20 Cup | t20 | - | - | - | - | - | - | - | - | - | - | - | - |

