Saud Shakeel Career Stats
| Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 21 | 40 | 3 | 1773 | 208 | 47.91 | 3589 | 49.4 | 4 | 10 | 177 | 2 |
| odi | 19 | 16 | 1 | 408 | 68 | 27.2 | 478 | 85.35 | - | 4 | 45 | 1 |
| t20 | 66 | 63 | 8 | 1392 | 88 | 25.3 | 1075 | 129.48 | - | 7 | 152 | 31 |
| lista | 102 | 93 | 15 | 3140 | 134 | 40.25 | 3716 | 84.49 | 4 | 25 | 296 | 14 |
| firstclass | 95 | 163 | 18 | 6976 | 208 | 48.11 | 13206 | 52.82 | 23 | 30 | 772 | 26 |
| t10 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
| ipl | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Saud Shakeel Series Stats
| Tournament | Format | Mat | Inns | NO | Runs | SR | Ave | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PAKN T20 | t20 | 3 | 1 | - | 6 | 85.71 | 6 | - | - | - | - |
| PAK vs SA | mixed | 2 | 4 | - | 115 | 47.13 | 28.75 | - | 1 | 12 | - |
| QEA Trophy 2025 | firstclass | 6 | 10 | - | 329 | 57.72 | 32.9 | 1 | 1 | 39 | 4 |
| PSL 2025 | t20 | 12 | 11 | 2 | 237 | 117.33 | 26.33 | - | 1 | 26 | 6 |
| National T20 Cup | t20 | 5 | 5 | - | 165 | 137.5 | 33 | - | 2 | 18 | 5 |

