Mr Cricket UAE
Saurabh Netravalkar

Saurabh Netravalkar

#15 Bowlers in Odis

Full Name

Saurabh Netravalkar

Born

Oct 16, 1991

Age

34year 149days

Playing Role

Bowler

Batting Style

Right Hand Bat

Bowling Style

Left Arm Fast Medium

ICC CWC League 2

ICCCWCL2

ODI Feb 15 - May 16

35

Wickets

4.06

Economy

28.2

Strike Rate

19

Innings

ScoreDateMatch
3-4Nov 03 2025Match 90UAE vs USA
2-61Nov 01 2025Match 89NEP vs USA
3-28Oct 28 2025Match 87UAE vs USA
0-13Oct 26 2025Match 86NEP vs USA
1-36May 27 2025Match 73USA vs OMA
4-33May 25 2025Match 72USA vs CAN
3-50May 21 2025Match 70USA vs OMA
0-25May 17 2025Match 68USA vs CAN
3-41Feb 14 2025Match 52NAM vs USA
0-18Feb 12 2025Match 51OMA vs USA
1-20Feb 08 2025Match 49USA vs NAM
4-47Nov 02 2024Match 42USA vs NEP
2-69Oct 31 2024Match 40USA vs SCO
2-63Oct 27 2024Match 38USA vs NEP
0-25Oct 25 2024Match 37USA vs SCO
3-32Sep 24 2024Match 33UAE vs USA
0-41Sep 22 2024Match 31NAM vs USA
2-21Sep 18 2024Match 27UAE vs USA
2-41Sep 16 2024Match 25NAM vs USA
ICC Men's T20 World Cup

ICCT20WC 2026

T20I Feb 07 - Mar 08

ICC Men's T20 World Cup Warm up Matches

WCT20 Warm up

T20 Feb 02 - Feb 06

Caribbean Premier League

CPL 2025

T20 Aug 14 - Sep 21

Major League Cricket

Major League Cricket

T20 Jun 12 - Jul 14

North American T20 Cup

North American T20 Cup

T20I Apr 19 - Apr 27